<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kenmore, WA - Home Sale Statistics for August</title>
	<atom:link href="http://kenmore.neighborhoodsundressed.com/2008/09/14/kenmore-wa-home-sale-statistics-for-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenmore.neighborhoodsundressed.com/2008/09/14/kenmore-wa-home-sale-statistics-for-august/</link>
	<description>A Blog About Kenmore By James Lupori, REALTOR, and long time Kenmore resident.  206-713-2102</description>
	<pubDate>Fri, 09 Jan 2009 06:27:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Issaquah Undressed Merchants &#38; Sponsors &#187; Blog Archive &#187; The Latest From Around The Network</title>
		<link>http://kenmore.neighborhoodsundressed.com/2008/09/14/kenmore-wa-home-sale-statistics-for-august/#comment-949</link>
		<dc:creator>Issaquah Undressed Merchants &#38; Sponsors &#187; Blog Archive &#187; The Latest From Around The Network</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://kenmore.neighborhoodsundressed.com/2008/09/14/kenmore-wa-home-sale-statistics-for-august/#comment-949</guid>
		<description>[...] Kenmore, WA - Home Sale Statistics for August - August was a slow month for home sales this year in King County. The good news is that there wasn’t much of a change in Kenmore from last August. Take a look at the chart below: There were only 17 [...]</description>
		<content:encoded><![CDATA[<p>[...] Kenmore, WA - Home Sale Statistics for August - August was a slow month for home sales this year in King County. The good news is that there wasn’t much of a change in Kenmore from last August. Take a look at the chart below: There were only 17 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
