<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Puget Sound Area Home Sales &#8211; Hitting Bottom&#8230;.OUCH!</title>
	<atom:link href="http://kenmore.neighborhoodsundressed.com/2008/12/12/puget-sound-area-home-sales-hitting-bottomouch/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenmore.neighborhoodsundressed.com/2008/12/12/puget-sound-area-home-sales-hitting-bottomouch/</link>
	<description>A Blog About Kenmore, WA By James Lupori, REALTOR, and long time Kenmore resident.  206-713-2102</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:49:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kenmore Undressed &#187; Blog Archive &#187; Kenmore, WA Home Sales - Final Statistics for November 2008</title>
		<link>http://kenmore.neighborhoodsundressed.com/2008/12/12/puget-sound-area-home-sales-hitting-bottomouch/comment-page-1/#comment-1945</link>
		<dc:creator>Kenmore Undressed &#187; Blog Archive &#187; Kenmore, WA Home Sales - Final Statistics for November 2008</dc:creator>
		<pubDate>Tue, 16 Dec 2008 04:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://kenmore.neighborhoodsundressed.com/?p=253#comment-1945</guid>
		<description>[...] expected given the chaos and uncertainty gripping the overall economy. As I&#8217;ve suggested in earlier posts, our financial system is paralyzed without two of the most important ingredients for success: [...]</description>
		<content:encoded><![CDATA[<p>[...] expected given the chaos and uncertainty gripping the overall economy. As I&#8217;ve suggested in earlier posts, our financial system is paralyzed without two of the most important ingredients for success: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenmore Undressed &#187; Blog Archive &#187; The Anatomy of a Blog Post: I Think, Therefore I Blog</title>
		<link>http://kenmore.neighborhoodsundressed.com/2008/12/12/puget-sound-area-home-sales-hitting-bottomouch/comment-page-1/#comment-1942</link>
		<dc:creator>Kenmore Undressed &#187; Blog Archive &#187; The Anatomy of a Blog Post: I Think, Therefore I Blog</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://kenmore.neighborhoodsundressed.com/?p=253#comment-1942</guid>
		<description>[...] sources for his statistics and quotes. Moreover, I have access to numerous sources of my own. In my last post, my sources back up the notion that we should all be a little skeptical [...]</description>
		<content:encoded><![CDATA[<p>[...] sources for his statistics and quotes. Moreover, I have access to numerous sources of my own. In my last post, my sources back up the notion that we should all be a little skeptical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
